Horticulture
Title | Treatments |
---|---|
Effect of time of sowing on seed yield in Bhindi | T1-Sowing on Ist May T2– Sowing on 15th May T3– Sowing on Ist June T4– Sowing on 15th June |
Protection of vegetable crops by different means | T1– Early raising by covering with polythene sheet T2– Early raising by covering with frost protection sheet T3– Early raising by covering with paddy straw |
Weed Control In garlic | T1– Application of Stomp 30 EC (pendimethalin) within day after planting T2-Application of Goal (oxyfloren ) @ 425ml per acre within 7 days after planting T3– Application of Terga super ( quizalofop ethyl ) @ 400 ml after 15-20 days planting |
Animal Science
Title | Treatments |
---|---|
Impact of bypass fat on milk yield and its composition in dairy animals | T1-Farmer practices(seldom use mustard oil/ vegetables fat) T2– Feeding of bypass fat @200 gm. per day for 60 days (RP) T3– Feeding of grinded mustard 250 gm. plus 250 gm cotton seed treated with1% formaldehyde for 60 days |
Plant Protection
Title | Treatments |
---|---|
Management of downy mildew of muskmelon | T1– Spray of Indofil M-45 @ 500 g/acre (Farmer practice) T2– First two spray with Indofil M-45 @ 500 g/acre after 3rd and 4th spray of Ridomil MZ @ 500g/acre followed by one spray with Indofil M-45 @ 500 g/acre (PAU Practice) T3– First two spray with carbendazime + mancozeb @ 500 g/acre after 3rd spray of Ridomil MZ @ 500g/acre (If disease in severe form) followed by one spray with carbendazime + mancozeb @ 500 g/acre (Intervention practice) |
Management of yellow vein mosaic virus in okra | T1– Control of whitefly by spray of 500 ml of Rogor in 100-120 litres water/acre (Farmer practice) T2– Control of whitefly by spray of 560 ml of malathion in 100-120 litres water/acre (PAU Practice) T3-Control of whitefly by spray of 600 ml of Triazophos in 100-120 litres water/acre (Intervention practice) T4-Control of whitefly by spray of 40 ml of Imidacloprid 200 SL in 100-120 litres water/acre (Intervention practice) |
Management of foot rot disease in basamati | T1– Dip the 8 kg seed in 20 g carbendazim 50WP dissolved in 10 litre water for 12 h (Farmer practice) T2– Dip the 8 kg seed in 20 g Bavistin 50WP + Streptocycline 1 g dissolved in 10 litre water for 12 h followed by seedling root dip in Bavistin 50WP (0.2%) for 6 h (PAU Practice) T3– Dip the 8 kg seed in 5 g Bavistin 50WP + Streptocycline 1 g dissolved in 10 litre water for 12 h and smear the seeds with talc formulation of Trichodermaharzianum @ 15 g/kg of seed immediately before sowing followed by seedling root dip in Trichoderma harzianum @ 15 g/litre of water before transplanting (PAU Practice) T4-Dip the 8 kg seed in 20 g carbendazime + mancozeb + Streptocycline 1 g dissolved in 10 litre water for 12 h followed by seedling root dip in carbendazime + mancozeb (0.2%) for 6 h (Intervention practice) |
Home Science
Title | Treatments |
---|---|
Popularization of solar dryer for value addition and income generation | T1– Farmer’s practice to dry GLV for further use T2– Use of solar dryer to dry GLV for further use (Thereby using solar energy,quick and hygienic way of drying |
To determine changes in ability to utilize vegetables from Nutrition Garden for better nutrition and income generation | T1– Vegetables purchased from market as routine T2– Vegetables purchased from market and also grown at their homes/farm without any guidelines from KVK T3-Vegetables purchased from market and grown according to KVK guidelines and seed provided along with value addition trainings |